BS Derma · RBAC · 2FA · Session timeout · Audit logs
Login
Username / Password
2FA (optional)
OTP for Admin · Doctor · Auditor
Role Authentication
RBAC identity verified
Role Dashboard
Department-specific home
Access Modules
Records · Tasks · Billing · Reports
Status Tracking
Active · Pending · Completed · Cancelled · On-Hold · Escalated
Auth Method
Email + Password
Google OAuth optional
2FA
3 roles
Admin · Doctor · Auditor
Session Timeout
30–90 min
per role policy
Roles
8 roles
RBAC enforced
| Module | Admin / Director | Doctor | Nurse | Lab Staff | Imaging Staff | Pharmacy | MR | Auditor / Finance |
|---|---|---|---|---|---|---|---|---|
| Patient Records | Full | Full | Full | Read | Read | Read | Full | Read |
| Tasks | Full | Full | Full | Full | Full | Full | Full | Read |
| Billing | Full | Read | — | — | — | Read | Read | Full |
| Reports | Full | Full | Read | Read | Read | Read | — | Full |
| Pharmacy | Full | Read | Read | — | — | Full | — | Read |
| Lab | Full | Full | Read | Full | — | — | — | Read |
| Imaging | Full | Full | Read | — | Full | — | — | Read |
| HRM | Full | — | — | — | — | — | — | Read |
| Inventory | Full | — | — | — | — | Read | — | Read |
| Audit Logs | Full | Read | — | — | — | — | — | Full |
| 2FA | On | On | — | — | — | — | — | On |
| Session timeout | 30m | 60m | 60m | 90m | 90m | 60m | 30m | 30m |
Seven Up
consultation · nurse
ស៊ីម ឆានុន
followup · doctor
Yun sina
followup · doctor
Ah jom
followup · doctor
លីម សុខសក្កិមុនី
followup · doctor
យន់ ស៊ីណា
followup · doctor
Chea Kanika
followup · doctor
Visa
followup · doctor
Ambarita
consultation · doctor
empty
empty
empty
empty
empty
empty
No audit entries yet.