Live delivery performance from shipment statuses · delay alerts · ordering optimization
Total POs
6
2 delivered · 1 in transit
On-Time Rate
0%
0 late deliveries
Avg Delivery
0.0d
Late avg +0.0d
Active Delays
0
2 overdue POs
Total Spend
$1,155
Delivered PO value
On-time % vs avg delivery days by month
Click a bar to drill into supplier detail
Open alerts from ETA push-backs · ranked by delay days
⏰ Overdue — ETA passed, not received
PO-2026-002
Gulf Medical Supplies · ETA 2026-07-09
PO-2026-003
Chesda Aesthetic Co. · ETA 2026-06-25
Rollup from PO statuses, delivery records, and delay alerts
| Supplier | Score | On-Time % | Avg Delivery | POs | Delivered | Late | Active Delays | Spend | |
|---|---|---|---|---|---|---|---|---|---|
| Olympic | 0 | — | — | 0 | 0 | 0 | 0 | $0 | → |
| ActiveCos | 0 | — | — | 0 | 0 | 0 | 0 | $0 | → |
| BioChem | 0 | — | — | 0 | 0 | 0 | 0 | $0 | → |
| NaturalOils | 0 | — | — | 0 | 0 | 0 | 0 | $0 | → |
| Olympic Pharmaceuticals | 0 | — | — | 0 | 0 | 0 | 0 | $0 | → |
| Chesda Aesthetic Co. | 0 | — | — | 0 | 0 | 0 | 0 | $0 | → |
| CleanMed Consumables | 0 | — | — | 0 | 0 | 0 | 0 | $0 | → |
| Gulf Medical Supplies | 0 | — | — | 0 | 0 | 0 | 0 | $0 | → |
| MedBeauty Supplies | 0 | — | — | 0 | 0 | 0 | 0 | $0 | → |
| KIMTEC Medical Equipment | 0 | — | — | 0 | 0 | 0 | 0 | $0 | → |
Auto-generated from delay patterns and late delivery rates